Cycling Track
Our state-of-the-art 1.2 km closed circuit cycling road track is a dedicated tarmac roadway designed specifically for cycling events, training, and recreational riding. Traffic-free, it offers cyclists a safe and controlled environment to ride without the hazards of sharing the road with motor vehicles.
Suitable for cyclists of any age or ability, our track provides a fantastic venue whether you ride for recreation, for health, or for competitive sport.

Cycling at MSH
Guidance for users
Before using the cycle track, it’s essential to understand our rules and regulations, which should be adhered to at all times. Please read our rules and guidance for users here.
Bookings
To book a session, use our online booking system or call 01793 466499, or ask at the reception desk.
Clubs and other organisations wanting to book the cycle track for events or block bookings should complete our online booking enquiry form.
Cycling for Fitness
Book an hour on the track and cycle 4 fitness
Booking Duration | Category | Standard Price | Green Card Tier 1* | Green Card Tier 2* | Green Card Tier 3* |
1 hour | Adult | £5.00 | £4.50 | £4.00 | £3.50 |
Senior | £4 | n/a | n/a | n/a | |
Junior | £4 | n/a | n/a | n/a | |
Carer * | Free | Free | Free | Free | |
Family Group** | £16.00 | n/a | n/a | n/a | |
*Carers ride free when accompanying their charge **Family Group includes 2 adults and up to 3 children | |||||
Regular Track Session Bookings
Our Regular Cycling Session Prices are:
Session | Adult | Child | Green Card Tier 1 | Green Card Tier 2 | Green Card Tier 3 |
First Gear session | £2.50 | £2.50 | n/a | n/a | n/a |
Limitless Adults | £5.50 | n/a | £4.95 | £4.40 | £3.85 |
Ladies learn to cycle & rusty riders | £6.00 | £5.00 | £5.40 | £4.80 | £4.20 |
Club Night Training | £5 | £5 | n/a | n/a | n/a |
Session | Adult + 1 Child | Extra Adult | n/a | n/a | |
Limitless Kids & Family | £4.50 | £5.50 | n/a | n/a | n/a |
Family Cycling | £5.50 | £5.50 | £4.95 | £4.40 | £3.85 |
Track Bookings
General Track Hire
Category | Duration | Whole Track | 1 Loop | 2 Loops |
Schools and Community Groups | 1 hour | £125 | £40 | £80 |
Private/Corporate | 1 hour | £250 | £85 | £170 |
Running Clubs / Roller Skating | 1 hours | £125 | £42 | £84 |
Tutor/Coach Fee | per hour | £40 |
Race Track Hire
British Cycling Affiliated Events | Duration | Exclusive Use | Maximum capacity on Track |
Swindon Race Series - Exclusive use | 2 hours | £125 | 80 |
Half Day (4hrs) - Exclusive use | 4 hours | £440 | 80 |
Full Day (4hrs+) - Exclusive use | 4+ hours | £840 | 80 |
Training Sessions | 2 hours | £70 | 80 |
Cyclocross Event | 4+ hours | £500 | TBC |
Meeting room and changing room hire are available as add-ons to track hire. To book these, please select the relevant options when completing our web enquiry form. | |||





